| Vehicle Number | GLY1200DZH-16 | Brand | Greeya |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 445,453 | Kerb Weight | 210,218 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 886,930 |
| Identification Code | HL1ZYF8B ××××××××× | Vehicle Length | 2985,3085 |
| Vehicle Width | 1100,1154 | Vehicle Height | 1710 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Fengxian Tongya Electronic Technology Co., Ltd | Product No. | AA125662 |
微信扫一扫