| Vehicle Number | GP1000DZK-C | Brand | Jingpeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 265 |
| Kerb Weight | 90 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1530 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 630 | Identification Code | H9TMD2P1 ××××××××× |
| Vehicle Length | 2150 | Vehicle Width | 730 |
| Vehicle Height | 1060 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Xuzhou Songling Locomotive Co., Ltd | Product No. | AA125963 |
微信扫一扫