| Vehicle Number | GZ1200DZH-3 | Brand | Guzhou |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 423 | Kerb Weight | 160 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1820 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 745 |
| Identification Code | H7J4CZJL ××××××××× | Vehicle Length | 2720,2620 |
| Vehicle Width | 970,976,930 | Vehicle Height | 1285 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shandong Sijifu New Energy Vehicle Industry Co., Ltd | Product No. | AA024635 |
微信扫一扫