| Vehicle Number | HF2200DZH-A | Brand | 宏帆牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 400 |
| Total Mass | 1210 | Kerb Weight | 570 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2360,2470 | Number of tires | 3 |
| Tire Specifications | front 5.00-12rear 5.00-12 | Rear Track Width | 1180 |
| Identification Code | H7J4AAJ9 ××××××××× | Vehicle Length | 3490 |
| Vehicle Width | 1430 | Vehicle Height | 1900 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Shandong Sijifu New Energy Vehicle Industry Co., Ltd | Product No. | AAC44589 |
微信扫一扫