| Vehicle Number | HH1500DZH-L2 | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 411 | Kerb Weight | 185 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1890 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12,front 3.00-12rear 3.50-12 | Rear Track Width | 820 |
| Identification Code | L4UDYF22 ××××××××× | Vehicle Length | 2745 |
| Vehicle Width | 1025 | Vehicle Height | 1265 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AAC45233 |
微信扫一扫