| Vehicle Number | HH2000DZH-3M | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 895 | Kerb Weight | 400 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2310,2425 | Number of tires | 3 |
| Tire Specifications | front 5.00-12rear 5.00-12 | Rear Track Width | 1160,1160 |
| Identification Code | L4UDYH30 ××××××××× | Vehicle Length | 3480,3500 |
| Vehicle Width | 1440 | Vehicle Height | 1500 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AAA42033 |
微信扫一扫