| Vehicle Number | HH2000DZH-5E | Brand | Huaihai |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 805 | Kerb Weight | 410 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2115 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 5.00-12 | Rear Track Width | 1140 |
| Identification Code | L4UDYH50 ××××××××× | Vehicle Length | 3395 |
| Vehicle Width | 1385 | Vehicle Height | 1775 |
| Maximum Speed | 52 | Steering Form | steering wheel |
| Company Name | Jiangsu Huaihai New Energy Vehicle Co., Ltd | Product No. | AAC45871 |
微信扫一扫