| Vehicle Number | HKL6540N6H | Brand | Dama | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 3550 | ||||||||
| Kerb Weight | 2375 | Fuel Type | CNG | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3110 | Axle load | 1750/1800 | ||||||||
| Number of spring leaves | -/3,-/4,-/5 | Number of tires | 4 | ||||||||
| Tire Specifications | 195R15LT,195/75R16LT | Approaching and Departure Angle | 14/14 | ||||||||
| Front and Rear Suspension | 1190/1080 | Front Track Width | 1655 | ||||||||
| Rear Track Width | 1650 | Identification Code | LNLG31AG ××××××××× | ||||||||
| Vehicle Length | 5380 | Vehicle Width | 1880 | ||||||||
| Vehicle Height | 2285 | Maximum Speed | 100 | ||||||||
| Rated Passenger Capacity | 10-14 | Steering Form | steering wheel | ||||||||
| Company Name | Jiangsu Jiulong Automobile Manufacturing Co., Ltd | Enterprise Address | 166 Pujiang East Road, Jiangdu District, Yangzhou City | ||||||||
| Phone Number | 19975066277 | Fax Number | 0514-86970569 | ||||||||
| Postal Code | 225200 | Chassis 1 | Load bearing body | ||||||||
| Product No. | AAD46709 | Engine |
|
微信扫一扫