| Vehicle Number | CA1160K28L6 | Brand | Huakai |
|---|---|---|---|
| Type | Truck | Rated Mass | 7900 |
| Total Mass | 15585 | Kerb Weight | 7490 |
| Axis Number | 2 | Wheelbase | 5100 |
| Axle load | 5815/9770 | Approaching and Departure Angle | 22/13.5 |
| Front and Rear Suspension | 1232/2648 | Vehicle Length | 8980 |
| Vehicle Width | 2490 | Vehicle Height | 2630 |
| Cargo Box Length | 6700 | Cargo Box Width | 2300 |
| Cargo Box Height | 600 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 1.08 |
| Company Name | Changchun FAW Light Vehicle Factory | Enterprise Address | Changchun brand automobiles |
| Phone Number | (0431)2646548 | Fax Number | (0431)2637652 |
| Postal Code | 130052 | Chassis 1 | CA1160K28L6 |
微信扫一扫