| Vehicle Number | HZ1500DZH-7 | Brand | Hongzhong |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 491 | Kerb Weight | 206 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1935 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 880 |
| Identification Code | HW7NCUTG ××××××××× | Vehicle Length | 2965 |
| Vehicle Width | 1065 | Vehicle Height | 1345 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Henan Hongzhong Automobile Industry Co., Ltd | Product No. | AAC44638 |
微信扫一扫