| Vehicle Number | JC1500DZH-6B | Brand | 金城爱迪威牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 627 | Kerb Weight | 315 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 990 |
| Identification Code | HY0ZYG5F ××××××××× | Vehicle Length | 3085 |
| Vehicle Width | 1180 | Vehicle Height | 1710 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Hairui Electric Vehicle Technology Co., Ltd | Product No. | AAC45193 |
微信扫一扫