| Vehicle Number | JDX5180GXFAP40/VL61 | Brand | Jinsheng Shield Automobile |
|---|---|---|---|
| Type | Compressed air foam fire truck | Rated Mass | 4200 |
| Total Mass | 18400 | Kerb Weight | 13525 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI |
| Axis Number | 2 | Wheelbase | 4600 |
| Axle load | 6800/11600 | Number of spring leaves | 2/3 |
| Number of tires | six | Tire Specifications | 385/65R22.5/315/80R22.5 |
| Approaching and Departure Angle | 17/12 | Front and Rear Suspension | 1520/2335 |
| Front Track Width | 2109 | Rear Track Width | 1837 |
| Identification Code | YV2XTW0A ××××××××× | Vehicle Length | 8500 |
| Vehicle Width | 2550 | Vehicle Height | 3750 |
| Maximum Speed | 100 | Steering Form | steering wheel |
| Company Name | Shanghai Jindun Special Vehicle Equipment Co., Ltd | Enterprise Address | 365 Hengqiao Road, Prosperous Industrial Zone, Zhoupu Town, Nanhui District, Shanghai |
| Phone Number | 021-68066988 | Fax Number | 021-68066988 |
| Postal Code | 201318 | Chassis 1 | FM420 42R B 二类 沃尔沃卡车公司 |
| Product No. | AAD46439 |
微信扫一扫