| Vehicle Number | JH1500DZH-4A | Brand | 君淮牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 80 |
| Total Mass | 352 | Kerb Weight | 126 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1625 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 775 |
| Identification Code | LYFHWFZ0 ××××××××× | Vehicle Length | 2420 |
| Vehicle Width | 920 | Vehicle Height | 1160 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Guangzhou Dalong Shuntong Motorcycle Co., Ltd | Product No. | Y6121896 |
微信扫一扫