| Vehicle Number | JJ1000DZH-6A | Brand | Jinju |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 447 | Kerb Weight | 200 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 960 |
| Identification Code | HL1ZYE4C ××××××××× | Vehicle Length | 3090 |
| Vehicle Width | 1180 | Vehicle Height | 1350 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Fengxian Tongya Electronic Technology Co., Ltd | Product No. | Y4109823 |
微信扫一扫