| Vehicle Number | JJ1000DZH-A | Brand | Jinju |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 351 | Kerb Weight | 128 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1600 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 740 |
| Identification Code | HL1ZYE1C ××××××××× | Vehicle Length | 2440 |
| Vehicle Width | 870 | Vehicle Height | 1110 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Fengxian Tongya Electronic Technology Co., Ltd | Product No. | Y4109470 |
微信扫一扫