| Vehicle Number | JJ1200DZH-8 | Brand | Jinju |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 498 | Kerb Weight | 251 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2085 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1150 |
| Identification Code | HL1ZYF3C ××××××××× | Vehicle Length | 3285,3185 |
| Vehicle Width | 1299 | Vehicle Height | 1395 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Fengxian Tongya Electronic Technology Co., Ltd | Product No. | Z4146883 |
微信扫一扫