| Vehicle Number | JN1200DZH-2 | Brand | 倔牛牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 403 | Kerb Weight | 165 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1810 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.50-12 | Rear Track Width | 820 |
| Identification Code | L4Y4WSD2 ××××××××× | Vehicle Length | 2715 |
| Vehicle Width | 1030 | Vehicle Height | 1295 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | X4161967 |
微信扫一扫