| Vehicle Number | JP1000DZK-4A | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 503 |
| Kerb Weight | 241 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1550 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 895 | Identification Code | LBUCWDTD ××××××××× |
| Vehicle Length | 2080 | Vehicle Width | 1060 |
| Vehicle Height | 1635 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | A9C16441 |
微信扫一扫