| Vehicle Number | JP1500DZH-26C | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 375 |
| Total Mass | 985,960 | Kerb Weight | 529,504 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2230 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 4.50-12 | Rear Track Width | 1160 |
| Identification Code | LBUPWFTS ××××××××× | Vehicle Length | 3500,3350 |
| Vehicle Width | 1380 | Vehicle Height | 1860 |
| Maximum Speed | 52 | Steering Form | steering wheel |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | AAC44789 |
微信扫一扫