| Vehicle Number | JY1000DZH-F | Brand | Jinyi |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 170 |
| Total Mass | 447 | Kerb Weight | 214 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 960 |
| Identification Code | HF4MD2A0 ××××××××× | Vehicle Length | 3080 |
| Vehicle Width | 1186 | Vehicle Height | 1678 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Xuzhou Special Vehicle Co., Ltd | Product No. | A9D18105 |
微信扫一扫