| Vehicle Number | JY1200DZH-9 | Brand | Jingyun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 634 | Kerb Weight | 379 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2353 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 5.00-12 | Rear Track Width | 1128 |
| Identification Code | HV7MD2B7 ××××××××× | Vehicle Length | 3500 |
| Vehicle Width | 1403 | Vehicle Height | 1535 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AAC45521 |
微信扫一扫