| Vehicle Number | KD1200DZK-5 | Brand | 酷达牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 253 |
| Kerb Weight | 93 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1310 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 635 | Identification Code | HH0MS2A0 ××××××××× |
| Vehicle Length | 1790 | Vehicle Width | 780 |
| Vehicle Height | 1040 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Baoge Motorcycle Co., Ltd | Product No. | Z7159677 |
微信扫一扫