| Vehicle Number | KD1200DZK-9 | Brand | 酷达牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 277 |
| Kerb Weight | 116 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1480 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 800 | Identification Code | HH0MS2A0 ××××××××× |
| Vehicle Length | 2090 | Vehicle Width | 900 |
| Vehicle Height | 1110 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Baoge Motorcycle Co., Ltd | Product No. | AA024659 |
微信扫一扫