| Vehicle Number | KLV5040XLJDA | Brand | 凯勒威牌 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4495 | ||||||||||||||||
| Kerb Weight | 3920 | Fuel Type | diesel oil | ||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 3308 | Axle load | 1765/2730 | ||||||||||||||||
| Number of spring leaves | 8/6+6,7/5+5,3/5+5,3/6+6,4/5+5,4/6+6,10/9+7,3/9+7,4/9+7,8/9+7,7/9+7,3/3+3,3/4+3 | Number of tires | six | ||||||||||||||||
| Tire Specifications | 7.00R16LT 8PR | Approaching and Departure Angle | 20/14 | ||||||||||||||||
| Front and Rear Suspension | 1118/1564 | Front Track Width | 1584 | ||||||||||||||||
| Rear Track Width | 1620 | Identification Code | LSFGL21A ××××××××× | ||||||||||||||||
| Vehicle Length | 5990 | Vehicle Width | 2315,2430 | ||||||||||||||||
| Vehicle Height | 3195 | Maximum Speed | 105 | ||||||||||||||||
| Rated Passenger Capacity | six | Company Name | 浙江凯勒威房车制造有限公司 | ||||||||||||||||
| Enterprise Address | 浙江省丽水市莲都区碧湖镇万洋众创城十二区2幢 | Phone Number | 0578-2863983 | ||||||||||||||||
| Fax Number | 0578-2863983 | Postal Code | 323000 | ||||||||||||||||
| Chassis | SH1043ZFDCMZ | Chassis 1 | SH1043ZFDCMZ | ||||||||||||||||
| Product No. | AAB42928 | Engine |
|
微信扫一扫