| Vehicle Number | LJ800DZK-15 | Brand | Green Jia |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 302 |
| Kerb Weight | 127 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1550 |
| Number of tires | 3 | Tire Specifications | front 80/100-9rear 80/100-9 |
| Rear Track Width | 640 | Identification Code | LR5L8ZBF ××××××××× |
| Vehicle Length | 2140 | Vehicle Width | 850 |
| Vehicle Height | 1680 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Henan Lujia Automobile Industry Co., Ltd | Product No. | AAA41918 |
微信扫一扫