| Vehicle Number | LX1000DZH-6 | Brand | Lanxu |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 442 | Kerb Weight | 232 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2065,2085 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960,960 |
| Identification Code | HL1ZYE6E ××××××××× | Vehicle Length | 3070,3090 |
| Vehicle Width | 1180 | Vehicle Height | 1330,1350 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Fengxian Tongya Electronic Technology Co., Ltd | Product No. | A9E19245 |
微信扫一扫