| Vehicle Number | LX800DQT-17 | Brand | Lexing Tram |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 190 |
| Kerb Weight | 115 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1315 |
| Number of tires | 2 | Tire Specifications | front 90/80-12rear 90/80-11 |
| Identification Code | HE3CF2S0 ××××××××× | Vehicle Length | 1990 |
| Vehicle Width | 755 | Vehicle Height | 1100 |
| Maximum Speed | 40 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Jiangsu Zhihe New Energy Technology Co., Ltd |
| Enterprise Address | Xihu Road East Section, Yangjian Town, Xishan District, Wuxi City | Phone Number | 0510-68100959 |
| Fax Number | 0510-68100959 | Postal Code | 214107 |
| Product No. | AAA41256 |
微信扫一扫