| Vehicle Number | LZP1000DZH-3 | Brand | 宗派牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 394 | Kerb Weight | 177 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1860 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 820 |
| Identification Code | H50NCRT0 ××××××××× | Vehicle Length | 2750 |
| Vehicle Width | 1040 | Vehicle Height | 1340 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Liantong Locomotive Technology Co., Ltd | Product No. | AAA41947 |
微信扫一扫