| Vehicle Number | ML1000DT-3 | Brand | Mulong |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 253 |
| Kerb Weight | 103 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1330 |
| Number of tires | 2 | Tire Specifications | front 120/70-10rear 120/70-10 |
| Identification Code | H74TWE63 ××××××××× | Vehicle Length | 1840 |
| Vehicle Width | 770 | Vehicle Height | 1120 |
| Maximum Speed | 51 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Taizhou Doufeng Automobile Industry Co., Ltd |
| Product No. | AAC44615 |
微信扫一扫