| Vehicle Number | MSD1200DZK-11D | Brand | Meishida |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 340 |
| Kerb Weight | 165 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1550 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 900 | Identification Code | HY7KYF2Z ××××××××× |
| Vehicle Length | 2100 | Vehicle Width | 1010 |
| Vehicle Height | 1680 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Meishida Electric Tricycle Co., Ltd | Product No. | AAC44667 |
微信扫一扫