| Vehicle Number | MSD1200DZK-12D | Brand | Meishida |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 311 |
| Kerb Weight | 136 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1500 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 760 | Identification Code | HY7KYF2A ××××××××× |
| Vehicle Length | 2200 | Vehicle Width | 890 |
| Vehicle Height | 1720 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Meishida Electric Tricycle Co., Ltd | Product No. | AAC45127 |
微信扫一扫