| Vehicle Number | MX1200DZH-2A | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 418 | Kerb Weight | 176 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | 3.50-12,3.75-12 | Rear Track Width | 980 |
| Identification Code | HX7ZYFKA ××××××××× | Vehicle Length | 3060 |
| Vehicle Width | 1180 | Vehicle Height | 1345 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | A9C16008 |
微信扫一扫