| Vehicle Number | PR1200DZK-3 | Brand | Pairui |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 299 |
| Kerb Weight | 124 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1600 |
| Number of tires | 3 | Tire Specifications | front 90/80-12rear 3.50-10 |
| Rear Track Width | 810 | Identification Code | HA06F100 ××××××××× |
| Vehicle Length | 2235 | Vehicle Width | 935 |
| Vehicle Height | 1630 | Maximum Speed | 55 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Xindazhou Electric Vehicle Co., Ltd | Product No. | AA938812 |
微信扫一扫