| Vehicle Number | QJ1500DZH-3 | Brand | 钱江奔腾牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 165 |
| Total Mass | 335 | Kerb Weight | 125 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1635 | Number of tires | 3 |
| Tire Specifications | 3.00-12 | Rear Track Width | 740 |
| Identification Code | HG2ZYG8T ××××××××× | Vehicle Length | 2470 |
| Vehicle Width | 900 | Vehicle Height | 1120 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Dusheng Locomotive Co., Ltd | Enterprise Address | Fengxian Electric Vehicle Industrial Park |
| Product No. | AAB42624 |
微信扫一扫