Vehicle Number | QL1043MVHA2 | Brand | Isuzu | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 1735 | ||||||
Total Mass | 4495 | Kerb Weight | 2565 | ||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||
Axis Number | 2 | Wheelbase | 3360,3365 | ||||||
Axle load | 1750/2745 | Number of spring leaves | 3/3+2,6/6+6,8/6+5,2/3+1,6/10+6,3/1+1,3/6+5,2/3+1,3/3+3,3/4+3,3/5+2,3/5+3,7/6+5,7/6+4 | ||||||
Number of tires | six | Tire Specifications | 7.00R16LT 8PR | ||||||
Approaching and Departure Angle | 19/16 | Front and Rear Suspension | 1110/1525,1120/1510 | ||||||
Front Track Width | 1640,1685 | Rear Track Width | 1525,1655 | ||||||
Identification Code | LWLNKJMG ××××××××× | Vehicle Length | 5995 | ||||||
Vehicle Width | 2200 | Vehicle Height | 2380 | ||||||
Cargo Box Length | 4185 | Cargo Box Width | 2100 | ||||||
Cargo Box Height | 400 | Maximum Speed | 115 | ||||||
Steering Form | steering wheel | Load Mass Utilization Factor | 0.75 | ||||||
Company Name | Qingling Motors Company Limited | Chassis | QL1043MVHAY | ||||||
Chassis 1 | QL1043MVHAY 二类 庆铃汽车股份有限公司 | Product No. | AAC45218 | ||||||
Engine |
|