| Vehicle Number | RG1200DZH-11 | Brand | Rengong |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 449 | Kerb Weight | 195 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990,1990 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 860,900 |
| Identification Code | HN1EYFBH ××××××××× | Vehicle Length | 3000,3100 |
| Vehicle Width | 1080,1130 | Vehicle Height | 1650 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | A9C15929 |
微信扫一扫