| Vehicle Number | RG1200DZH-12 | Brand | Rengong |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 220 |
| Total Mass | 529 | Kerb Weight | 230 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 950,905 |
| Identification Code | HN1EYFCH ××××××××× | Vehicle Length | 3035,2935 |
| Vehicle Width | 1170,1120 | Vehicle Height | 1660 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | A9C16105 |
微信扫一扫