| Vehicle Number | RX7154D100 | Brand | Emgrand | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1665 | ||||||||
| Kerb Weight | 1265 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2650 | Axle load | 893/772 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 205/50R17 | Approaching and Departure Angle | 14/15 | ||||||||
| Front and Rear Suspension | 950/1038 | Front Track Width | 1549 | ||||||||
| Rear Track Width | 1551 | Identification Code | L107824Z ××××××××× | ||||||||
| Vehicle Length | 4638 | Vehicle Width | 1820 | ||||||||
| Vehicle Height | 1460 | Maximum Speed | 175 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Chengdu Gaoyuan Automobile Industry Co., Ltd | Enterprise Address | 366 Checheng East 7th Road, Chengdu Economic and Technological Development Zone (Longquanyi District), Sichuan Province | ||||||||
| Phone Number | 028-8840722 | Fax Number | 028-8840733 | ||||||||
| Postal Code | 610100 | Chassis 1 | Load bearing body | ||||||||
| Product No. | AAB43632 | Engine |
|
微信扫一扫