| Vehicle Number | SF1500DZK-E | Brand | Shifeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 603 |
| Kerb Weight | 340 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1920 |
| Number of tires | 3 | Tire Specifications | front 4.00-12rear 145/70R12 |
| Rear Track Width | 1200 | Identification Code | L7SDA748 ××××××××× |
| Vehicle Length | 2700 | Vehicle Width | 1420 |
| Vehicle Height | 1670 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Shifeng (Group) Co., Ltd | Product No. | A9C15325 |
微信扫一扫