| Vehicle Number | SF1500DZK-K | Brand | Shifeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 548 |
| Kerb Weight | 285 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1870 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1100 | Identification Code | L7SDA74E ××××××××× |
| Vehicle Length | 2500 | Vehicle Width | 1200 |
| Vehicle Height | 1630 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Shifeng (Group) Co., Ltd | Product No. | AA024362 |
微信扫一扫