| Vehicle Number | SH1500DT-A | Brand | Sanhui |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 247 |
| Kerb Weight | 97 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1330 |
| Number of tires | 2 | Tire Specifications | 90/90-12 |
| Identification Code | HK4TWUCA ××××××××× | Vehicle Length | 1860 |
| Vehicle Width | 700 | Vehicle Height | 1180 |
| Maximum Speed | 60 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Fengde Auto Industry Co., Ltd |
| Product No. | AAC45114 |
微信扫一扫