| Vehicle Number | SH1500DZH-6 | Brand | Shenghao |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 310 |
| Total Mass | 583,578 | Kerb Weight | 205,200 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2005 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 900 |
| Identification Code | LU7HZES5 ××××××××× | Vehicle Length | 2960 |
| Vehicle Width | 1120 | Vehicle Height | 1305,1335 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Shandong Yihang New Energy Vehicle Industry Co., Ltd | Product No. | AA125211 |
微信扫一扫