Vehicle Number | SST5043XJXJL | Brand | Luying | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Pumping unit maintenance vehicle | Total Mass | 4495 | ||||||||||||||||||||||||||||||
Kerb Weight | 4365,4300 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||||||||||||||
Wheelbase | 2800,2850 | Axle load | 1675/2820 | ||||||||||||||||||||||||||||||
Number of spring leaves | 7/6+5,5/5+4,3/3+2,6/6+5,6/8+5,4/4+6,5/4+6,7/4+6,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,4/4+2,4/4+3,3/3+2,7/4+4,5/4+4,6/5+4,3/1+3, | Number of tires | six | ||||||||||||||||||||||||||||||
Tire Specifications | 6.50R15LT 10PR,185/75R16C,6.50R16LT 10PR,7.00R16LT 8PR | Approaching and Departure Angle | 19/14 | ||||||||||||||||||||||||||||||
Front and Rear Suspension | 1110/1735,1110/1785 | Front Track Width | 1400,1370,1415,1460,1475 | ||||||||||||||||||||||||||||||
Rear Track Width | 1425,1475 | Identification Code | LEFYECC2 ×××××××××LEFYEDC2 ×××××××××LEFYPCC2 ×××××××××LEFYPDC2 ××××××××× | ||||||||||||||||||||||||||||||
Vehicle Length | 5995 | Vehicle Width | 2050,2100,2000 | ||||||||||||||||||||||||||||||
Vehicle Height | 2700,2850,3000,2800 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||
Company Name | Jining Sitong Construction Machinery Co., Ltd | Enterprise Address | Changgou Town North Nantian Village, Rencheng District, Jining City, Shandong Province | ||||||||||||||||||||||||||||||
Phone Number | 0537-2580888 | Fax Number | 0537-2580888 | ||||||||||||||||||||||||||||||
Postal Code | 272057 | Chassis | JX1041TCD26 | ||||||||||||||||||||||||||||||
Chassis 1 | JX1041TCD26 | Product No. | AA329506 | ||||||||||||||||||||||||||||||
Engine |
|