| Vehicle Number | STD5044XLJ6 | Brand | Fengba | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4250 | ||||||
| Kerb Weight | 3580,3280 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
| Wheelbase | 3750 | Axle load | 1730/2520 | ||||||
| Number of spring leaves | -/3 | Number of tires | six | ||||||
| Tire Specifications | 185/75R16C,185/75R16LT | Approaching and Departure Angle | 20/21 | ||||||
| Front and Rear Suspension | 980/1268 | Front Track Width | 1745 | ||||||
| Rear Track Width | 1642 | Identification Code | LEFBMDJD ×××××××××LEFBHDJD ××××××××× | ||||||
| Vehicle Length | 5998 | Vehicle Width | 2098 | ||||||
| Vehicle Height | 2720,2680,2620 | Maximum Speed | 160 | ||||||
| Rated Passenger Capacity | 4,5,6 | Steering Form | steering wheel | ||||||
| Company Name | Hubei Sitong Special Vehicle Co., Ltd | Enterprise Address | Yuchai Automobile Industrial Park, Yuchai Avenue, Suizhou City, Hubei Province | ||||||
| Phone Number | 15586766777/13377811188 | Fax Number | 0722-33111888 | ||||||
| Postal Code | 441300 | Chassis | JX5045XXYTJ-N6 | ||||||
| Chassis 1 | JX5045XXYTJ-N6 整车 江铃汽车股份有限公司 | Product No. | AAA40511 | ||||||
| Engine |
|
微信扫一扫