| Vehicle Number | SZ1500DZH-7 | Brand | 苏征牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 547 | Kerb Weight | 260 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 980 |
| Identification Code | HY0ZYG4D ××××××××× | Vehicle Length | 3100 |
| Vehicle Width | 1180 | Vehicle Height | 1700 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Hairui Electric Vehicle Technology Co., Ltd | Product No. | A9F21472 |
微信扫一扫