| Vehicle Number | WY1000DT-11B | Brand | Wuyang |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 254 |
| Kerb Weight | 104 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1300 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | LWYTEFBB ××××××××× | Vehicle Length | 1830 |
| Vehicle Width | 735 | Vehicle Height | 1260 |
| Maximum Speed | 53 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Guangzhou Wuyang Motorcycle Co., Ltd |
| Product No. | A9E20197 |
微信扫一扫