| Vehicle Number | WY1000DZH-10A | Brand | Wuyang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 522 | Kerb Weight | 185 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1730 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 900 |
| Identification Code | LWYHGFAA ××××××××× | Vehicle Length | 2635 |
| Vehicle Width | 1100 | Vehicle Height | 1110 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Guangzhou Wuyang Motorcycle Co., Ltd | Product No. | AAC45603 |
微信扫一扫