| Vehicle Number | XB50QT-A | Brand | 翔本牌 |
|---|---|---|---|
| Type | moped with two wheels | Total Mass | 219 |
| Kerb Weight | 144 | Fuel Type | gasoline |
| Emission Basis Standard | GB18176-2016 | Axis Number | 2 |
| Wheelbase | 1370 | Number of tires | 2 |
| Tire Specifications | front 120/70-12rear 120/70-12 | Identification Code | LJ5LA1A4 ××××××××× |
| Vehicle Length | 1980 | Vehicle Width | 720 |
| Vehicle Height | 1100 | Maximum Speed | 49 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Cixi Jinlun Locomotive Manufacturing Co., Ltd | Product No. | A9711880 |
微信扫一扫