| Vehicle Number | XB50QT-B | Brand | 翔本牌 |
|---|---|---|---|
| Type | moped with two wheels | Total Mass | 222 |
| Kerb Weight | 147 | Fuel Type | gasoline |
| Emission Basis Standard | GB18176-2016 | Axis Number | 2 |
| Wheelbase | 1385 | Number of tires | 2 |
| Tire Specifications | front 110/70-13rear 130/70-13 | Identification Code | LJ5LA1B4 ××××××××× |
| Vehicle Length | 1930 | Vehicle Width | 755 |
| Vehicle Height | 1095 | Maximum Speed | 49 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Cixi Jinlun Locomotive Manufacturing Co., Ltd | Product No. | Z1137025 |
微信扫一扫