| Vehicle Number | XB50QT-D | Brand | 翔本牌 |
|---|---|---|---|
| Type | moped with two wheels | Total Mass | 231 |
| Kerb Weight | 156 | Fuel Type | gasoline |
| Emission Basis Standard | GB18176-2016 | Axis Number | 2 |
| Wheelbase | 1420 | Number of tires | 2 |
| Tire Specifications | front 110/70-13rear 130/70-13 | Identification Code | LJ5LA1D4 ××××××××× |
| Vehicle Length | 1960 | Vehicle Width | 780 |
| Vehicle Height | 1100 | Maximum Speed | 49 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Cixi Jinlun Locomotive Manufacturing Co., Ltd | Product No. | A9310469 |
微信扫一扫